Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Anthony A | 188 |
| 2. | Pax * | 182 |
| 3. | Jim H | 179 |
| 4. | Brad * | 165 |
| 5. | Stace with an Ace | 158 |
| 6. | Pooja | 148 |
| 7. | Rick L | 146 |
| 8. | Tharon | 143 |
| 9. | Jimmy C * | 137 |
| 10. | Michael Bilkis | 134 |
| 11. | Ivor | 133 |
| 12. | Charlotte A | 128 |
| 13. | Sr | 126 |
| 14. | Chad | 123 |
| 15. | Danny * | 120 |
| 16. | Dennis K * | 114 |
| 17. | Jeremy G | 113 |
| 18. | Guy | 111 |
| 19. | Phil K | 104 |
| 20. | Rick R | 104 |
| 21. | Pedro | 94 |
| 22. | Gustavo | 80 |
| 23. | Tara | 77 |
| 24. | Justin | 74 |
| 25. | Efrain | 73 |
| 26. | Erik | 66 |
| 27. | Jack A | 63 |
| 28. | Z | 60 |
| 29. | Wes * | 52 |
| 30. | Josh H | 48 |
| 31. | Taylor | 42 |
| 32. | Kush | 42 |
| 33. | Leeni | 39 |
| 34. | Seth | 38 |
| 35. | Jack M. | 37 |
| 36. | Greg | 36 |
| 37. | JP | 36 |
| 38. | Dan | 35 |
| 39. | David W | 34 |
| 40. | Katie | 32 |
| 41. | Barie | 31 |
| 42. | Anderson | 30 |
| 43. | Malaki | 30 |
| 44. | Alexia | 29 |
| 45. | Greg B | 25 |
| 46. | Suzie | 25 |
| 47. | Angie H | 23 |
| 48. | Kylie | 23 |
| 49. | Chase | 22 |
| 50. | Adam | 20 |
| 51. | James H | 19 |
| 52. | Robert L | 19 |
| 53. | TJ | 15 |
| 54. | Cruz | 14 |
| 55. | Zoe | 13 |
| 56. | Chris | 12 |
| 57. | Jack K | 10 |
| 58. | Logan | 10 |
| 59. | James M | 6 |
| 60. | Brandy | 3 |
| 61. | Georgie | 2 |
| 62. | Patrick | 2 |
| 63. | Dev | 1 |
| 64. | Archy | 0 |
| 65. | Ashley | 0 |
| 66. | Austin | 0 |
| 67. | Benzeo | 0 |
| 68. | BR | 0 |
| 69. | Cade | 0 |
| 70. | Christian | 0 |
| 71. | Dakota | 0 |
| 72. | David | 0 |
| 73. | David K | 0 |
| 74. | Eddie | 0 |
| 75. | Erik C | 0 |
| 76. | Ethan | 0 |
| 77. | Gabby | 0 |
| 78. | Gavin | 0 |
| 79. | Gilberto | 0 |
| 80. | Grant | 0 |
| 81. | Henry | 0 |
| 82. | Isreal | 0 |
| 83. | Jake R | 0 |
| 84. | Jason | 0 |
| 85. | JB | 0 |
| 86. | Jesse Soto | 0 |
| 87. | Jhirmaine | 0 |
| 88. | John C | 0 |
| 89. | Josh S | 0 |
| 90. | Kaitlyn | 0 |
| 91. | Kenny | 0 |
| 92. | Linda | 0 |
| 93. | Lynn | 0 |
| 94. | Mackenzie | 0 |
| 95. | Melvin | 0 |
| 96. | Mike Bryson | 0 |
| 97. | Mike T | 0 |
| 98. | Poncho | 0 |
| 99. | Ray | 0 |
| 100. | Rayguy | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Anthony A | 233 |
| 2. | Stace with an Ace | 188 |
| 3. | John C * | 184 |
| 4. | Michael Bilkis | 183 |
| 5. | Pedro | 169 |
| 6. | Ivor | 158 |
| 7. | Linda * | 152 |
| 8. | Danny * | 151 |
| 9. | Sr. | 150 |
| 10. | Jesse Soto * | 146 |
| 11. | Joshua H. | 145 |
| 12. | Charlotte | 144 |
| 13. | BR | 142 |
| 14. | Justin | 134 |
| 15. | Phil K * | 129 |
| 16. | Tickle me Elmo | 124 |
| 17. | Pooja | 96 |
| 18. | Katie | 95 |
| 19. | Tharon Lambert | 94 |
| 20. | Rick L | 90 |
| 21. | Chad | 87 |
| 22. | Gavin | 80 |
| 23. | Jeremy | 79 |
| 24. | James Mc * | 71 |
| 25. | Rick R. | 69 |
| 26. | Dan | 64 |
| 27. | Wes | 64 |
| 28. | Ray | 56 |
| 29. | Gustavo | 55 |
| 30. | Willis | 52 |
| 31. | Jimmy C | 48 |
| 32. | Hayden | 47 |
| 33. | Malachi | 42 |
| 34. | Logan | 41 |
| 35. | Tara * | 37 |
| 36. | Jack M | 34 |
| 37. | Chase * | 34 |
| 38. | Allen | 33 |
| 39. | Pax | 30 |
| 40. | Dennis | 28 |
| 41. | Joshua B. | 27 |
| 42. | Efrain | 26 |
| 43. | Angie | 25 |
| 44. | Kyle P | 24 |
| 45. | Mike T | 23 |
| 46. | Pam | 23 |
| 47. | Leeni | 21 |
| 48. | Cade | 21 |
| 49. | Deanna Oliver | 20 |
| 50. | Mack | 19 |
| 51. | Alexia | 16 |
| 52. | Balinda. | 16 |
| 53. | Steven M | 16 |
| 54. | Adam | 15 |
| 55. | Kayla | 14 |
| 56. | Jack A | 11 |
| 57. | Sam | 11 |
| 58. | Starlos | 11 |
| 59. | JB | 10 |
| 60. | JP | 8 |
| 61. | Jacob | 7 |
| 62. | David W | 6 |
| 63. | Isreal | 3 |
| 64. | Ashley L | 2 |
| 65. | Cyrus | 2 |
| 66. | Lauren | 2 |
| 67. | Ryan | 1 |
| 68. | Aaron | 0 |
| 69. | Andrea | 0 |
| 70. | Andrew | 0 |
| 71. | Anthony H | 0 |
| 72. | Ashal Patel | 0 |
| 73. | Austin | 0 |
| 74. | Autumn | 0 |
| 75. | Brad B | 0 |
| 76. | Brandon | 0 |
| 77. | Brian K | 0 |
| 78. | Chan | 0 |
| 79. | Chris H | 0 |
| 80. | Chuck | 0 |
| 81. | David B | 0 |
| 82. | David Dean | 0 |
| 83. | Doug | 0 |
| 84. | Garrett | 0 |
| 85. | Greg Simpson | 0 |
| 86. | James | 0 |
| 87. | Jay | 0 |
| 88. | Jhirmaine | 0 |
| 89. | John P | 0 |
| 90. | Jordan | 0 |
| 91. | Kevin | 0 |
| 92. | Kevin H. | 0 |
| 93. | London | 0 |
| 94. | Luke | 0 |
| 95. | Michael Bryson | 0 |
| 96. | Ron | 0 |
| 97. | Taylor | 0 |
| 98. | TJ | 0 |
| 99. | Xavier | 0 |
| 100. | Z | 0 |
The Draft Room at Berwick
Wednesday Nights
5730 Ogeechee Rd, Suite 110
Savannah, GA 31405
Savannah, GA 31405
| # | Name | Points |
|---|---|---|
| 1. | Stacey * | 41 |
| 2. | Anthony H. | 40 |
| 3. | Tim | 39 |
| 4. | Curtis | 38 |
| 5. | Anthony A. | 37 |
| 6. | Austin | 36 |
| 7. | Callie | 35 |
| 8. | Chad | 34 |
| 9. | Charlotte | 33 |
| 10. | Pam | 32 |
| 11. | Sexy Steve | 31 |
| 12. | Xavier | 31 |
| 13. | Rick L. | 30 |
| 14. | Malachi | 28 |
| 15. | Z | 27 |
| 16. | Phil K | 26 |
| 17. | Sam | 25 |
| 18. | Chris H. | 24 |
| 19. | Stace with an Ace | 23 |
| 20. | Taylor | 22 |
| 21. | Alex | 21 |
| 22. | Pedro | 20 |
| 23. | Tickle me Elmo | 19 |
| 24. | Steve B. | 18 |
| 25. | Dennis | 17 |
| 26. | Pooja | 16 |
| 27. | Wes | 15 |
| 28. | Michael B | 14 |
| 29. | Sr. | 13 |
| 30. | Rayguy | 12 |
| 31. | Jimmy C. | 11 |
| 32. | Bob | 10 |
| 33. | Micah B | 9 |
| 34. | Joseph | 8 |
| 35. | Ivor | 7 |
| 36. | Damian | 6 |
| 37. | Tharon | 5 |
| 38. | Dakota | 4 |
| 39. | Gabby | 3 |
| 40. | Josh H. | 2 |
| 41. | Lavar | 1 |