Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Sr ** | 291 |
2. | Gustavo * | 284 |
3. | Anthony A * | 267 |
4. | Stacy S | 260 |
5. | Tommy | 240 |
6. | Jim G * | 232 |
7. | Rick * | 220 |
8. | Charlotte A | 212 |
9. | Melvin | 211 |
10. | Tharon * | 197 |
11. | Efrain | 194 |
12. | McLovin | 183 |
13. | Jim H | 179 |
14. | Eden | 176 |
15. | James H | 168 |
16. | Joshua B * | 164 |
17. | Mike B | 164 |
18. | Jesse Soto * | 161 |
19. | Tony | 156 |
20. | Brad | 134 |
21. | Pedro | 134 |
22. | Phil K * | 128 |
23. | Kush | 128 |
24. | Ivor | 123 |
25. | Zae * | 122 |
26. | Dennis | 119 |
27. | Gabby | 117 |
28. | Mariah | 100 |
29. | Anderson | 92 |
30. | Kayla | 86 |
31. | Kyle * | 85 |
32. | JB | 85 |
33. | Starlos | 83 |
34. | Jack M. | 80 |
35. | Zach E | 80 |
36. | Barie | 75 |
37. | Jason C | 73 |
38. | Chepe | 62 |
39. | Dwayne | 61 |
40. | Christian | 60 |
41. | Ash | 56 |
42. | Angie H | 55 |
43. | Dakota | 48 |
44. | John W | 44 |
45. | Leeni | 43 |
46. | Chan | 40 |
47. | TJ | 33 |
48. | 32 | |
49. | Teresa | 29 |
50. | Erik | 28 |
51. | Shaye | 28 |
52. | Gilberto | 27 |
53. | Scott | 26 |
54. | Estaing | 25 |
55. | Kelly | 23 |
56. | Ray | 23 |
57. | Yosi | 22 |
58. | Nick | 21 |
59. | Bryant | 20 |
60. | Jeremy G | 19 |
61. | Jacob | 19 |
62. | King | 18 |
63. | Manolo | 18 |
64. | Hal | 16 |
65. | Jermel | 16 |
66. | Tyler B | 16 |
67. | Iker | 15 |
68. | Greg | 14 |
69. | Ivan | 14 |
70. | Mike A | 14 |
71. | Josh S | 13 |
72. | Matt Moore | 12 |
73. | Mike Tyson | 12 |
74. | Josh H | 11 |
75. | Jhirmaine | 9 |
76. | Terrell | 8 |
77. | Ian | 8 |
78. | Jack E | 8 |
79. | Eli | 7 |
80. | Chris M | 5 |
81. | Mike M | 4 |
82. | Alecia | 3 |
83. | Maggie | 3 |
84. | Connor | 2 |
85. | Rayguy | 2 |
86. | 0 | |
87. | 0 | |
88. | 0 | |
89. | 0 | |
90. | 0 | |
91. | 0 | |
92. | 0 | |
93. | 0 | |
94. | 0 | |
95. | 0 | |
96. | 0 | |
97. | 0 | |
98. | 0 | |
99. | 0 | |
100. | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Anthony A * | 237 |
2. | Sr. * | 169 |
3. | Chloe | 162 |
4. | Jim G | 159 |
5. | Stacy S * | 157 |
6. | Rick | 155 |
7. | Gustavo | 153 |
8. | Kush | 153 |
9. | Charlotte | 153 |
10. | Carson | 151 |
11. | Joshua B. * | 143 |
12. | Joshua Holden | 139 |
13. | Michael Bilkis | 129 |
14. | Michael Bryson * | 121 |
15. | Ivor | 118 |
16. | Kathryn * | 113 |
17. | Phil K | 107 |
18. | Dennis | 105 |
19. | Allen* | 104 |
20. | JB | 96 |
21. | Pedro | 88 |
22. | Tharon Lambert | 85 |
23. | Eden | 78 |
24. | Brad * | 74 |
25. | James Mc | 73 |
26. | Jesse Soto | 63 |
27. | Melvin | 56 |
28. | Ian | 55 |
29. | Rick Hopkins | 50 |
30. | Greg Simpson | 48 |
31. | Bailey | 48 |
32. | Hailey | 48 |
33. | Jack M | 45 |
34. | Leeni | 40 |
35. | Jesus | 39 |
36. | Dakota | 37 |
37. | Pooja | 35 |
38. | Madison | 34 |
39. | Jhirmaine | 33 |
40. | Gabby | 33 |
41. | Gareth | 32 |
42. | Jeremy | 32 |
43. | Adam | 30 |
44. | Anderson | 29 |
45. | Zach E | 27 |
46. | Deanna Oliver | 26 |
47. | Jonothan | 26 |
48. | Kyle P | 26 |
49. | Jay | 24 |
50. | David | 23 |
51. | Iollo | 23 |
52. | TJ | 22 |
53. | Dustin | 22 |
54. | Ivan | 22 |
55. | Eddie | 20 |
56. | Dwayne | 19 |
57. | Kelly | 19 |
58. | Dave D | 17 |
59. | Christian Holmes | 15 |
60. | Chelsea | 14 |
61. | Persi | 13 |
62. | Adam G | 12 |
63. | Kayla | 11 |
64. | Adam Leyburn | 9 |
65. | Tyler R | 9 |
66. | Peyton | 8 |
67. | Kaitlin | 7 |
68. | Tim R | 6 |
69. | Eli Parks | 5 |
70. | Steve H | 4 |
71. | Austin | 3 |
72. | Kevin | 1 |
73. | 0 | |
74. | 0 | |
75. | 0 | |
76. | 0 | |
77. | 0 | |
78. | 0 | |
79. | 0 | |
80. | 0 | |
81. | 0 | |
82. | 0 | |
83. | 0 | |
84. | 0 | |
85. | 0 | |
86. | 0 | |
87. | 0 | |
88. | 0 | |
89. | 0 | |
90. | 0 | |
91. | 0 | |
92. | 0 | |
93. | 0 | |
94. | 0 | |
95. | 0 | |
96. | 0 | |
97. | 0 | |
98. | 0 | |
99. | 0 | |
100. | 0 |
Pizza Party
Wednesday Nights
1201 Habersham St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Anthony A *** | 498 |
2. | Sr ** | 426 |
3. | Charlotte | 405 |
4. | Jim G | 390 |
5. | Kush | 380 |
6. | Chloe | 364 |
7. | Carson | 358 |
8. | Chris H * | 355 |
9. | Garrett L * | 337 |
10. | Tommy Mann | 334 |
11. | Ash Patel | 323 |
12. | Efrain | 313 |
13. | Callie | 312 |
14. | McLovin | 309 |
15. | Stacy Seff | 306 |
16. | Josh H | 300 |
17. | Joe G * | 296 |
18. | Rick | 287 |
19. | Tony | 283 |
20. | Ivor * | 282 |
21. | Dennis | 280 |
22. | Pooja | 264 |
23. | Stacey Smith | 248 |
24. | Alex | 243 |
25. | James H | 241 |
26. | Gil * | 228 |
27. | Adam Leyburn | 207 |
28. | Eden | 191 |
29. | Willis * | 189 |
30. | Yosi | 187 |
31. | Deanna | 183 |
32. | Dwayne | 180 |
33. | David | 179 |
34. | Jesse | 176 |
35. | Mike Bryson | 153 |
36. | Gustavo | 151 |
37. | Phil K | 137 |
38. | Joshua B | 136 |
39. | Brad | 132 |
40. | Austin | 116 |
41. | Greg | 113 |
42. | Dan | 112 |
43. | Angie | 112 |
44. | Grant | 101 |
45. | Linda | 98 |
46. | Tate | 92 |
47. | Kevin H | 87 |
48. | Erik | 82 |
49. | Melinda | 80 |
50. | Jeremy | 77 |
51. | Gabriel | 74 |
52. | Rayguy | 74 |
53. | Chepe | 70 |
54. | Barie | 68 |
55. | Nick H | 65 |
56. | Chan | 62 |
57. | Josie | 56 |
58. | Isa | 54 |
59. | Manolo | 50 |
60. | John C | 47 |
61. | Starlos | 45 |
62. | Colin * | 45 |
63. | Taylor | 44 |
64. | Kayla | 40 |
65. | Mara | 39 |
66. | Christian Z | 39 |
67. | Jarred | 37 |
68. | Sylvia | 37 |
69. | Thomas | 36 |
70. | Josh S | 34 |
71. | Kiki | 32 |
72. | Luke | 31 |
73. | Tyler P | 31 |
74. | Tyler | 30 |
75. | Jordan | 29 |
76. | Tyler B | 28 |
77. | Jim H | 27 |
78. | Eve | 27 |
79. | King | 26 |
80. | Zach E | 26 |
81. | Katy | 25 |
82. | Iker | 25 |
83. | Garrett B | 24 |
84. | Randy | 24 |
85. | Jen | 23 |
86. | Jim C | 21 |
87. | Tyler R | 21 |
88. | Adam Patrick | 20 |
89. | Gabby | 20 |
90. | Kyle | 20 |
91. | Sean | 20 |
92. | David D | 19 |
93. | Mel | 19 |
94. | Autum | 19 |
95. | Donald | 18 |
96. | Steve H | 18 |
97. | Melvin | 15 |
98. | TJ | 15 |
99. | Maggie | 14 |
100. | Tharon | 14 |