Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Gustavo * | 273 |
2. | Sr * | 257 |
3. | Anthony A * | 239 |
4. | Stacy S | 239 |
5. | Tommy | 223 |
6. | Melvin | 204 |
7. | Jim G * | 201 |
8. | Charlotte A | 197 |
9. | Rick * | 194 |
10. | Efrain | 188 |
11. | Jim H | 179 |
12. | Eden | 166 |
13. | Tharon * | 164 |
14. | Joshua B * | 161 |
15. | Jesse Soto * | 161 |
16. | James H | 159 |
17. | McLovin | 159 |
18. | Mike B | 151 |
19. | Brad | 134 |
20. | Pedro | 133 |
21. | Tony | 129 |
22. | Phil K * | 128 |
23. | Kush | 128 |
24. | Ivor | 123 |
25. | Zae * | 108 |
26. | Dennis | 101 |
27. | Gabby | 101 |
28. | Mariah | 100 |
29. | Kayla | 86 |
30. | Kyle * | 85 |
31. | Starlos | 83 |
32. | Jack M. | 80 |
33. | Barie | 75 |
34. | Jason C | 73 |
35. | Anderson | 67 |
36. | JB | 63 |
37. | Chepe | 62 |
38. | Dwayne | 61 |
39. | Christian | 60 |
40. | Zach E | 57 |
41. | Angie H | 55 |
42. | Dakota | 48 |
43. | Leeni | 43 |
44. | John W | 40 |
45. | Chan | 40 |
46. | TJ | 33 |
47. | 32 | |
48. | Erik | 28 |
49. | Shaye | 28 |
50. | Gilberto | 27 |
51. | Scott | 26 |
52. | Estaing | 25 |
53. | Ash | 24 |
54. | Kelly | 23 |
55. | Ray | 23 |
56. | Yosi | 22 |
57. | Nick | 21 |
58. | Jeremy G | 19 |
59. | King | 18 |
60. | Manolo | 18 |
61. | Hal | 16 |
62. | Jermel | 16 |
63. | Tyler B | 16 |
64. | Iker | 15 |
65. | Ivan | 14 |
66. | Mike A | 14 |
67. | Josh S | 13 |
68. | Matt Moore | 12 |
69. | Mike Tyson | 12 |
70. | Josh H | 11 |
71. | Jhirmaine | 9 |
72. | Terrell | 8 |
73. | Ian | 8 |
74. | Eli | 7 |
75. | Mike M | 4 |
76. | Alecia | 3 |
77. | Maggie | 3 |
78. | Connor | 2 |
79. | Greg | 2 |
80. | 0 | |
81. | 0 | |
82. | 0 | |
83. | 0 | |
84. | 0 | |
85. | 0 | |
86. | 0 | |
87. | 0 | |
88. | 0 | |
89. | 0 | |
90. | 0 | |
91. | 0 | |
92. | 0 | |
93. | 0 | |
94. | 0 | |
95. | 0 | |
96. | 0 | |
97. | 0 | |
98. | 0 | |
99. | 0 | |
100. | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Anthony A * | 211 |
2. | Stacy S * | 157 |
3. | Rick | 155 |
4. | Sr. * | 144 |
5. | Chloe | 142 |
6. | Charlotte | 138 |
7. | Kush | 137 |
8. | Carson | 132 |
9. | Jim G | 132 |
10. | Gustavo | 129 |
11. | Joshua Holden | 129 |
12. | Joshua B. * | 115 |
13. | Ivor | 107 |
14. | Phil K | 107 |
15. | Michael Bilkis | 106 |
16. | Dennis | 101 |
17. | Kathryn * | 100 |
18. | Allen* | 99 |
19. | Michael Bryson | 92 |
20. | JB | 88 |
21. | Tharon Lambert | 82 |
22. | Eden | 78 |
23. | Pedro | 76 |
24. | James Mc | 73 |
25. | Jesse Soto | 63 |
26. | Brad * | 60 |
27. | Melvin | 56 |
28. | Ian | 55 |
29. | Hailey | 48 |
30. | Greg Simpson | 46 |
31. | Jack M | 45 |
32. | Leeni | 40 |
33. | Dakota | 37 |
34. | Pooja | 35 |
35. | Jhirmaine | 33 |
36. | Gabby | 33 |
37. | Gareth | 32 |
38. | Jeremy | 32 |
39. | Adam | 30 |
40. | Bailey | 30 |
41. | Rick Hopkins | 29 |
42. | Anderson | 29 |
43. | Madison | 28 |
44. | Zach E | 27 |
45. | Deanna Oliver | 26 |
46. | Jonothan | 26 |
47. | Kyle P | 26 |
48. | Jay | 24 |
49. | David | 23 |
50. | Iollo | 23 |
51. | TJ | 22 |
52. | Dustin | 22 |
53. | Ivan | 22 |
54. | Eddie | 20 |
55. | Dwayne | 19 |
56. | Kelly | 19 |
57. | Jesus | 18 |
58. | Christian Holmes | 15 |
59. | Chelsea | 14 |
60. | Persi | 13 |
61. | Adam G | 12 |
62. | Kayla | 11 |
63. | Tyler R | 9 |
64. | Peyton | 8 |
65. | Tim R | 6 |
66. | Eli Parks | 5 |
67. | Steve H | 4 |
68. | Austin | 3 |
69. | 0 | |
70. | 0 | |
71. | 0 | |
72. | 0 | |
73. | 0 | |
74. | 0 | |
75. | 0 | |
76. | 0 | |
77. | 0 | |
78. | 0 | |
79. | 0 | |
80. | 0 | |
81. | 0 | |
82. | 0 | |
83. | 0 | |
84. | 0 | |
85. | 0 | |
86. | 0 | |
87. | 0 | |
88. | 0 | |
89. | 0 | |
90. | 0 | |
91. | 0 | |
92. | 0 | |
93. | 0 | |
94. | 0 | |
95. | 0 | |
96. | 0 | |
97. | 0 | |
98. | 0 | |
99. | 0 | |
100. | 0 |
Pizza Party
Wednesday Nights
1201 Habersham St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Anthony A ** | 455 |
2. | Sr ** | 387 |
3. | Charlotte | 379 |
4. | Kush | 356 |
5. | Jim G | 350 |
6. | Chris H * | 335 |
7. | Chloe | 332 |
8. | Carson | 331 |
9. | Tommy Mann | 322 |
10. | Garrett L * | 300 |
11. | Callie | 284 |
12. | Ash Patel | 281 |
13. | Joe G * | 280 |
14. | Efrain | 279 |
15. | McLovin | 274 |
16. | Stacy Seff | 270 |
17. | Josh H | 269 |
18. | Ivor * | 263 |
19. | Rick | 257 |
20. | Dennis | 247 |
21. | Pooja | 246 |
22. | Tony | 245 |
23. | Stacey Smith | 231 |
24. | James H | 226 |
25. | Gil * | 220 |
26. | Alex | 218 |
27. | Adam Leyburn | 197 |
28. | Yosi | 187 |
29. | Willis * | 186 |
30. | Deanna | 183 |
31. | Eden | 180 |
32. | Jesse | 176 |
33. | Dwayne | 166 |
34. | Mike Bryson | 153 |
35. | David | 138 |
36. | Phil K | 137 |
37. | Brad | 132 |
38. | Joshua B | 131 |
39. | Gustavo | 122 |
40. | Austin | 116 |
41. | Greg | 113 |
42. | Dan | 112 |
43. | Angie | 112 |
44. | Grant | 101 |
45. | Linda | 98 |
46. | Tate | 92 |
47. | Kevin H | 80 |
48. | Jeremy | 77 |
49. | Melinda | 74 |
50. | Rayguy | 74 |
51. | Chepe | 70 |
52. | Gabriel | 70 |
53. | Barie | 68 |
54. | Nick H | 65 |
55. | Chan | 62 |
56. | Erik | 60 |
57. | Josie | 56 |
58. | Manolo | 50 |
59. | John C | 47 |
60. | Starlos | 45 |
61. | Colin * | 45 |
62. | Taylor | 44 |
63. | Kayla | 40 |
64. | Mara | 39 |
65. | Christian Z | 39 |
66. | Jarred | 37 |
67. | Sylvia | 37 |
68. | Thomas | 36 |
69. | Josh S | 34 |
70. | Kiki | 32 |
71. | Isa | 31 |
72. | Luke | 31 |
73. | Tyler P | 31 |
74. | Tyler | 30 |
75. | Jordan | 29 |
76. | Tyler B | 28 |
77. | Jim H | 27 |
78. | Eve | 27 |
79. | King | 26 |
80. | Zach E | 26 |
81. | Katy | 25 |
82. | Iker | 25 |
83. | Garrett B | 24 |
84. | Randy | 24 |
85. | Jen | 23 |
86. | Tyler R | 21 |
87. | Adam Patrick | 20 |
88. | Gabby | 20 |
89. | Kyle | 20 |
90. | Sean | 20 |
91. | Mel | 19 |
92. | Autum | 19 |
93. | Donald | 18 |
94. | Steve H | 18 |
95. | David D | 17 |
96. | Melvin | 15 |
97. | TJ | 15 |
98. | Maggie | 14 |
99. | Tharon | 14 |
100. | Mike Tyson | 13 |