Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Chad W | 255 |
2. | Kush | 196 |
3. | Tharon | 195 |
4. | Jim H | 186 |
5. | Terrell | 185 |
6. | Barie | 184 |
7. | Josh Serra | 184 |
8. | Adam L | 180 |
9. | Ray | 159 |
10. | Melvin C | 149 |
11. | Mara | 147 |
12. | James Mcp | 140 |
13. | Anthony J | 136 |
14. | Anthony A | 135 |
15. | Kyle | 128 |
16. | Steve N | 127 |
17. | Mike Tyson | 126 |
18. | Brad | 124 |
19. | Chuck F | 122 |
20. | Kayla | 121 |
21. | Eden | 117 |
22. | Senior | 114 |
23. | Melinda | 112 |
24. | Charlotte | 112 |
25. | Joshua Stephens | 109 |
26. | Michael Bryson | 91 |
27. | Hal | 89 |
28. | Ivor | 85 |
29. | Kevin H | 80 |
30. | Mike N | 74 |
31. | Greg | 71 |
32. | Ryan | 64 |
33. | Rayguy | 62 |
34. | Jack M | 59 |
35. | Jhirmaine | 56 |
36. | Josh H | 52 |
37. | Mac | 47 |
38. | Juan C | 46 |
39. | Jack Ensle | 45 |
40. | Shyly | 42 |
41. | Brandon Smith | 40 |
42. | Meme | 30 |
43. | Jenna | 30 |
44. | Jordan | 29 |
45. | Tommy | 27 |
46. | Hailee | 26 |
47. | Jared | 26 |
48. | Sara | 26 |
49. | TyJae | 25 |
50. | Lito A | 23 |
51. | Lady | 21 |
52. | Maddie | 21 |
53. | Christi | 17 |
54. | Trace Cantrell | 16 |
55. | Eli | 14 |
56. | Josh Schuman | 14 |
57. | Neil | 14 |
58. | Haley | 13 |
59. | Zack | 10 |
60. | Craig Dobson | 9 |
61. | Jess | 7 |
62. | Maddie Taylor | 7 |
63. | Jeff | 3 |
64. | 0 | |
65. | 0 | |
66. | 0 | |
67. | 0 | |
68. | 0 | |
69. | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Adam L* | 125 |
2. | Anthony A* | 115 |
3. | Pooja* | 115 |
4. | Kayla | 101 |
5. | Senior | 94 |
6. | Jhirmaine* | 92 |
7. | Jesse | 80 |
8. | Tharon Lambert | 76 |
9. | Stacey S | 70 |
10. | Eden | 67 |
11. | Joshua Holden | 62 |
12. | Anthony J | 62 |
13. | Charlotte * | 59 |
14. | Hailey | 58 |
15. | Trace | 52 |
16. | McLovin | 51 |
17. | James Mc | 47 |
18. | Steve H | 46 |
19. | Sara S | 43 |
20. | Deanna Oliver | 42 |
21. | Michael T | 40 |
22. | Kyle P | 38 |
23. | Leeni | 38 |
24. | Kush Patel | 38 |
25. | Ray | 36 |
26. | Allen | 36 |
27. | Chuck | 34 |
28. | Ivor Savage | 34 |
29. | Kevin Harris | 31 |
30. | Ashal Patel | 29 |
31. | Alex R | 25 |
32. | Tyjae Maxwell | 24 |
33. | Jared Dekle | 23 |
34. | Stephen Curry | 23 |
35. | Anthony | 21 |
36. | Chan | 21 |
37. | Callie H | 20 |
38. | Michael B | 19 |
39. | Jordan p | 18 |
40. | Maddie | 18 |
41. | Carissa | 16 |
42. | Simon | 16 |
43. | Logan | 14 |
44. | Austin | 10 |
45. | Craig | 10 |
46. | Jack E | 4 |
47. | Debra | 2 |
48. | Alex P | 1 |
49. | Jeffery T | 1 |
50. | Tommy M | 1 |
51. | Waldo | 1 |
52. | Aaron C | 0 |
53. | Aaron P | 0 |
54. | Alex K | 0 |
55. | Andrej | 0 |
56. | Anita Bruce | 0 |
57. | Anthony H | 0 |
58. | Aquille Johnson | 0 |
59. | Ben K | 0 |
60. | Blake S | 0 |
61. | Brad | 0 |
62. | Braiden Jacobs | 0 |
63. | Brandon Carter | 0 |
64. | Britt Jones | 0 |
65. | Brooklyn | 0 |
66. | Carol | 0 |
67. | Chapman | 0 |
68. | Chris M | 0 |
69. | Cindy J | 0 |
70. | Corey Balinas | 0 |
71. | Cynthia C | 0 |
72. | Dan J | 0 |
73. | Dani Y | 0 |
74. | Daniel | 0 |
75. | Dave J | 0 |
76. | David | 0 |
77. | Dean | 0 |
78. | Derrick M | 0 |
79. | Derrick T | 0 |
80. | DJ | 0 |
81. | Dre | 0 |
82. | Drew Bradley | 0 |
83. | Eli | 0 |
84. | Eric Bailey | 0 |
85. | Erica | 0 |
86. | Ernie H | 0 |
87. | Estrella | 0 |
88. | Ethan | 0 |
89. | G | 0 |
90. | Greg Simpson | 0 |
91. | Hal | 0 |
92. | Hannah P | 0 |
93. | Houston | 0 |
94. | Jack F | 0 |
95. | Jae Lynn | 0 |
96. | Jake E. | 0 |
97. | James A | 0 |
98. | James Hall | 0 |
99. | Jamey Helmly | 0 |
100. | Jamie | 0 |
Tailgate Sports Bar & Grill
Thursday Nights
11215 Abercorn St #2
Savannah, GA 31419
Savannah, GA 31419
# | Name | Points |
---|---|---|
1. | Steve H | 72 |
2. | Daniel G | 68 |
3. | Alex R | 66 |
4. | Ashal | 66 |
5. | Josh S. | 62 |
6. | Mike B | 62 |
7. | Kia | 60 |
8. | Luke D | 58 |
9. | Stacey S | 58 |
10. | Ray | 57 |
11. | Pooja | 53 |
12. | Rayguy H | 53 |
13. | Deanna O. | 48 |
14. | Kush P | 46 |
15. | Josh H | 45 |
16. | Dani H | 45 |
17. | Willis | 43 |
18. | Joseph G. | 43 |
19. | Rick L. | 42 |
20. | Anthony | 29 |
21. | Mara T. | 28 |
22. | Austin S. | 26 |
23. | Mike T | 23 |
24. | Greg | 22 |
25. | Jared | 21 |
26. | Joel S. | 19 |
27. | Ginny | 17 |
28. | Tim R. | 17 |
29. | Steve H. | 16 |
30. | Dominic | 14 |
31. | Hal | 13 |
32. | James | 11 |
33. | Ethan M. | 10 |
34. | Gabby | 8 |
35. | Joshua | 8 |
36. | Tyler M | 8 |
37. | David J | 5 |
38. | Jeff M. | 5 |
39. | Juan C | 4 |
40. | Lindsay | 4 |
41. | Sean | 4 |
42. | Chad | 3 |
43. | Aaron C | 0 |
44. | Aaron P | 0 |
45. | Alecia S | 0 |
46. | Alex K | 0 |
47. | Allen Gordon | 0 |
48. | Andi | 0 |
49. | Andre B. | 0 |
50. | Anthony A | 0 |
51. | Aquille | 0 |
52. | Ashley | 0 |
53. | Austin F | 0 |
54. | Blake F. | 0 |
55. | Blake S | 0 |
56. | Brad | 0 |
57. | Cali | 0 |
58. | Callie | 0 |
59. | Carlton | 0 |
60. | Cayman E | 0 |
61. | Chan | 0 |
62. | Chan R | 0 |
63. | Chris T | 0 |
64. | Cindy J. | 0 |
65. | Corey | 0 |
66. | Craig | 0 |
67. | Daniel K | 0 |
68. | Daniel V | 0 |
69. | Daniel W | 0 |
70. | Dave J. | 0 |
71. | David F | 0 |
72. | Davis | 0 |
73. | Demond | 0 |
74. | Dinar | 0 |
75. | DJ | 0 |
76. | Eden | 0 |
77. | Edgar | 0 |
78. | Eli P | 0 |
79. | Ellen | 0 |
80. | Emma S. | 0 |
81. | Endijs | 0 |
82. | Gabriel G | 0 |
83. | Gus P. | 0 |
84. | Ian L. | 0 |
85. | Ivor | 0 |
86. | Jacob M | 0 |
87. | Jacob S. | 0 |
88. | James A. | 0 |
89. | James C | 0 |
90. | James Mc | 0 |
91. | Jann R | 0 |
92. | Jason M | 0 |
93. | Jason R | 0 |
94. | Jenna | 0 |
95. | Jim M | 0 |
96. | Jody W | 0 |
97. | Joe P | 0 |
98. | Jonathon | 0 |
99. | Josh E | 0 |
100. | Josh M. | 0 |